
Götelstraße
Project | Floor | Apartment | Size | Price | Status | Availability | Send inquiry | Flooplans |
---|---|---|---|---|---|---|---|---|
Götelstraße 94c | 2nd | WE 1 | 133.78 m² | sold | unrented | |||
Götelstraße 94b | 2nd | WE 2 | 134.83 m² | € 541.700,00 | available | unrented | send inquiry | Floorplan |
Götelstraße 94a | 2nd | WE 3 | 135.98 m² | sold | unrented | |||
Götelstraße 94 | 2nd | WE 4 | 133.78 m² | sold | unrented | |||
Götelstraße 98 | 2nd | WE 5 | 133.56 m² | sold | unrented | |||
Götelstraße 98a | 2nd | WE 6 | 137.45 m² | € 621.400,00 | available | unrented | send inquiry | Floorplan |
Götelstraße 98b | 2nd | WE 7 | 133.78 m² | € 665.200,00 | available | unrented | send inquiry | Floorplan |
Götelstraße 94d | 2nd | WE 8 | 133.78 m² | € 665.200,00 | available | unrented | send inquiry | Floorplan |
Götelstraße 94e | 2nd | WE 9 | 137.45 m² | € 621.400,00 | available | unrented | send inquiry | Floorplan |
Götelstraße 94f | 2nd | WE 10 | 133.78 m² | sold | unrented | |||
Götelstraße 96c | 2nd | WE 11 | 133.78 m² | reserved | unrented | |||
Götelstraße 96b | 2nd | WE 12 | 137.45 m² | sold | unrented | |||
Götelstraße 96a | 2nd | WE 13 | 137.45 m² | € 691.000,00 | available | unrented | send inquiry | Floorplan |
Contact
Energy Pass:
- Year built: 2018
- Heating type: underfloor heating
- Fuel type/energy source: Natural gas heavy
- Type of energy performance certificate: demand certificate
- Energy performance indicator: 41 kWh/sqm/year
- Energy efficiency class: A
ACCENTRO has a large selection of condominiums in many locations in Berlin. www.accentro.co.uk.
Exclusion of Liability (Disclaimer):
All details provided on this page are for information purposes only. No warranty is assumed regarding their accuracy or completeness. Subject to error and change. This website does not represent an offer to treat. Images and representations are of exemplary nature and non-binding. Visualisations, images and floor plans may deviate from the finished product.